Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
1.hosting:2.dedicated-hosting [2019/07/25 03:07] – [Datacenters we use(d) (scroll down for pricing)] gnuhost1.hosting:2.dedicated-hosting [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Datacenters we use(d) (scroll down for pricing) ====== 
- 
-== NOTES == 
-  * We use below locations for the server colocation/hosting. All servers are managed (means managed by us, with obligatory support and maintenance) 
-  * **Everything below Preference 3 (for main system and for mirror systems) is not being used anymore. Based on several years of experience.  
-  * **Our <color #ed1c24>Preference</color> is not an overall <color #ed1c24>Rating!</color>**. For instance SoftLayer is best of the best and rating should be 5++ but mooning prince makes it very low preference for main or mirrored system just due to the cost. Read Pro and Cons 
- 
- 
- 
-<datatables page-length="50"> 
-^ Provider ^ Preference ^ Pro ^ Con ^ Final Notes ^ 
-|UpCloud |4|N+1 High Availability, Internal networks, Good speed  |Priced like Digital Ocean, Bad transfer to Hetzner - avoid for mirroring | Good, use it | 
-|Scaleway/Online.net |1|Price, BW |This one is a joke. Support is a joke, stability is a joke. Cloud servers on Raspberry PI or other ARM, No money return or replacing servers even 10 second after the ordering. Avoid at all cost except for spare tests or secondary backup. Using this provider is forbidden in our company for any live activities    | Forbidden except private activities |  
-|Hetzner|4.5|Everything|Reduced BW to competitors, bad connection between their Ger and Fin datacenters. On disk failure you are on your own, they ship disks with DHL and wash hands | Good, use it |  
-|Webtropia |3|Price, dirt cheap Windows servers|Mess in the administration, terrible support, separate invoice for each server so 20 invoices per month| Use for non-critical Windows | 
-|SoftLayer |3|Stunning quality|Price from the moon| Good, very good, use it if you are rich | 
-|Myloc|3|Same as Webtropia |Same as webtropia |Webtropia datacenter | 
-|OVH|3|Price, VLAN, BW |Spin new services and shutting them down | Nothing wrong, use it if needed | 
-|AWS|3| It's just AWS |Price, BW, it's a blackbox, hence no-go for privace/financial hosting |Nothing wrong, use it if needed| 
-|Azure|3| It's just Azure |Price, BW, it's a blackbox, hence no-go for privace/financial hosting |Nothing wrong, use it if needed| 
-|Google Cloud Platform|3| It's just better than AWS and Azure |it's a blackbox, hence no-go for privace/financial hosting|Nothing wrong, use it if needed | 
-|Digital Ocean|4| Everything |Pricing, regions| Good, use it | 
-|Vultr|4| It's OK, just UpCloud is better |Disk IO, performance| Use it for Asia | 
-|Aruba|3| Average provider, OK for most things, good for Eastern EU | Pricing, retarded panel (separate URL for account and machines)| Use it for East EU | 
-|Contabo / Gigahosting|3.5| OK price, OK for most things | It's OK| Use for distributed systems | 
-|Binary Lane|3| Awesome Windows deployment and maintenance | Pricing,performance| Use it for Windows or general Australia/NZ | 
-|Leaseweb|3.5| Infrastructure is stable, dedicated servers OK, BW OK. Access to technical support straight from the online chat on main website, friendly people that want to help. Good experience.   |Virtual servers are a joke. Feels like each country is different company that dont know about each other. Technical support OK, rest support so-so, accounting is in mess| Good, use it | 
-</datatables> 
- 
-===== Pricing ===== 
- 
- 
-Standard support fee :  
-  - 500 EUR/month for the infrastructure +  
-  - 15% cap on the used services.  
- 
-This makes us very predictable (price-wise) without creating thousands of columns of spreadsheet price offers. 
- 
-I.e: you have 10 servers €100 each = €1000 in total. We charge you 15% of 1000 (150)+ support 500. You pay €1650.  
- 
-Depends on the size of your project and assorted services, you dont need to ask us for an offer - you already know the price, before we even know about it. It also resolves all further upgrades, downgrades etc.  
- 
-If certain service is incredibly annoying and requires a lot of unnecessary work due to their support/engineers - customer will be informed and price might raise. This occurs once/twice every year with certain providers, but it's a very rare case  
  
1.hosting/2.dedicated-hosting.1564024077.txt.gz · Last modified: 2019/07/25 03:07 by gnuhost
Back to top
CC Attribution-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0